carcols.dat
police, 	113,74,113,
police2, 	113,74,113,
police3,	113,74,113,
police4,	0,0,8,
polpatriot, 	113,74,113, 36,1,42, 0,1,19, 111,112,129, 112,1,113, 19,0,113, 0,0,70, 1,0,57, 22,0,16, 27,0,133, 33,0,33, 52,0,87, 74,0,74, 31,0,124, 16,0,94, 133,0,1,
pstockade,	113,74,113,
nstockade,	0,0,8
noose,	0,0,8,


vehicles.ide
police,		police,		car,		POLICE,		POLICE,		VEH@STD,	VEH@STD_RI1,		100,	999,		0.2345, 0.2345,		0.2,	2,	1.0	,1,	ext_requi+ext_strong+livery
police2,	police2,	car,		POLICE2,	POLICE2,	VEH@STD,	VEH@STD_RI1,		100,	999,		0.2348,	0.2348,		0.2,	2,	1.0	,3,	ext_gang+ext_strong+livery
police3,	police3,	car,		FBI,		POLICE,		VEH@STD,	VEH@STD_RI1,		100,	999,		0.2348,	0.2348,		0.2,	2,	1.0	,1,	ext_requi+ext_strong+livery
police4, 	police4,	car,		POLICE4,	NOOSE,		VEH@STD,	VEH@STD_LO4_LO4	100,	999,		0.2150,	0.2150,		0,	5,	1.0	,0,	-
polpatriot,	polpatriot,	car,		POLPAT,		POLPAT,		VEH@VAN,	VEH@VAN_FO1_FO1,	100,	999,		0.2786, 0.2786,		0,	4,	1.5	,1,	truckfirefx+livery
pstockade, 	pstockade,	car,		STOCKADE,	PSTOCK,		VEH@TRUCK,	VEH@TRUCK_LO1_LO1,	100,	999,		0.3241,	0.3241,		0,	2,	1.5	,1,	noboot+big+isvan+avoidturns+truckfirefx+truckenginefx+livery
nstockade,	nstockade,	car,		STOCKADE,	NSTOCK,		VEH@TRUCK,	VEH@TRUCK_LO1_LO1,	100,	999,		0.3286,	0.3286,		0.3,	2,	1.5	,2,	noboot+big+isvan+avoidturns+truckfirefx+truckenginefx+livery
noose,		noose,		car,		NOOSE,		NOOSE,		VEH@STD,	VEH@STD_RI1,		100,	999,		0.2345, 0.2345,		0.2,	2,	1.0	,1,	ext_requi+ext_strong+livery


handling.dat
POLICE       1700.0  6.0   85	0.0 0.0 -0.16   	0.0  5  0.20  1.0 150.0	0.22 0.67 0.7  35.0		1.35 1.10 15.0 0.15 0.47		1.5  0.8  0.8  0.14 -0.17 0.0  0.5  		1.0 1.0 0.8 1.5 	0.0  25000 		440040		0				0
POLICE2      1700.0  0.90  85	0.0 0.0 -0.29   	0.0  4  0.210 1.0 160.0	0.24 0.625 0.60 35.0		1.36 1.12 13.2 0.15 0.4800		3.0  1.2  1.3  0.13 -0.15 0.025 0.50  		1.3 0.8 1.7 1.7 	0.0  25000 		440010		0				0
POLICE4		 2200.0  5.0   80	0.0 0.0 -0.20  		0.0  5  0.17  1.0 150.0	0.24 0.67 0.7  34.0		1.20 0.95 15.5 0.15 0.47		1.4  0.9  0.9  0.14 -0.18 0.0  0.5  		1.0 1.0 0.8 1.5 	0.0  25000 		444018		0				2
STOCKADE     6500.0  0.00  95	0.0 0.0  0.10 		0.0  4  0.124 1.0 110.0	0.17 0.580 0.30 35.0		1.10 0.90 14.4 0.15 0.4875  		2.2  0.7  0.7  0.15 -0.18 0.0  0.50  		1.2 0.3 1.2 1.5 	0.15 40000 		8			8300000			2
NOOSE       1700.0  6.0   85	0.0 0.0 -0.16   	0.0  5  0.20  1.0 150.0	0.22 0.67 0.7  35.0		1.35 1.10 15.0 0.15 0.47		1.5  0.8  0.8  0.14 -0.17 0.0  0.5  		1.0 1.0 0.8 1.5 	0.0  25000 		440040		0				0